Lab-scale Wet Drum Permanent Magnetic Separator LIMS is suitable for processing magnetite, pyrrhotite, magnetite, titanium magnetite, calcined ore and other strong mags, as well as the iron removal and purification of feldspar, quartz sand, kaolin and other non-metallic minerals.
Lab-scale Wet Drum Permanent Magnetic Separator LIMS
Product Description:
Product Features
- Reliable magnetic material, made of high magnetic remanence and high coercivity magnetic materials, which has very good anti-demagnetization ability, and the demagnetization does not exceed 5% in eight years;
- Slon applied a unique and reliable fixing scheme to ensure the magnetic group will never fall off and be damaged;
- Duckbill shape flushing hose, has strong adaptability to water quality and large water pressure, can effectively saving water of 50%;
- Optional protection material, such as:wear-resistant rubber, stainless steel and wear-resistant ceramics.
Product Details
Technical Parameters
Parameters of LIMS | |||||||||
Type | Specification | Speed | Feed density | Throughput | Power /Kw | Weight | |||
(r/min) | /% | /t | |||||||
Diameter | Length | Ore throughput | Slurry throughput | ||||||
/mm | /mm | (t/h) | (m3/h) | ||||||
SCT-44 (Lab) | 400 | 400 | 20~50 | 20~30 | 0.05~0.5 | 0.15~2.5 | 0.55 | 0.4 | |
SCTB/S/N-66 | 600 | 600 | 36 | 20~30 | 5~10 | 15~20 | 1.5 | 0.8 | |
SCTB/S/N-69 | 900 | 36 | 20~30 | 8~15 | 18~35 | 1.5 | 1 | ||
SCTB/S/N-612 | 1200 | 36 | 20~30 | 10~20 | 35~55 | 2.2 | 1.25 | ||
SCTB/S/N-618 | 1800 | 36 | 20~30 | 15~30 | 40~65 | 3 | 1.8 | ||
SCTB/S/N-712 | 700 | 1200 | 36 | 20~30 | 15~25 | 40~65 | 3 | 1.8 | |
SCTB/S/N-718 | 1800 | 36 | 20~30 | 18~35 | 60~100 | 3 | 2.2 | ||
SCTB/S/N-918 | 900 | 1800 | 26 | 25~35 | 20~45 | 70~120 | 4 | 2.7 | |
SCTB/S/N-924 | 2400 | 26 | 25~35 | 30~55 | 120~190 | 5.5 | 3.6 | ||
SCTB/S/N-1018 | 1050 | 1800 | 21 | 25~35 | 45~60 | 110~160 | 4 | 3.4 | |
SCTB/S/N-1021 | 2100 | 21 | 25~35 | 50~70 | 140~200 | 5.5 | 4.1 | ||
SCTB/S/N-1024 | 2400 | 21 | 25~35 | 55~80 | 170~230 | 5.5 | 4.8 | ||
SCTB/S/N-1030 | 3000 | 21 | 25~35 | 65~100 | 240~400 | 7.5 | 6.2 | ||
SCTB/S/N-1218 | 1200 | 1800 | 17 | 25~35 | 60~75 | 160~250 | 4 | 4.7 | |
SCTB/S/N-1224 | 2400 | 17 | 25~35 | 70~110 | 220~380 | 5.5 | 5.7 | ||
SCTB/S/N-1230 | 3000 | 17 | 25~35 | 80~140 | 260~460 | 7.5 | 6.7 | ||
SCTB/S/N-1236 | 3600 | 17 | 25~35 | 100~160 | 280~540 | 7.5 | 7.7 | ||
SCTB/S/N-1245 | 4500 | 17 | 25~35 | 130~190 | 360~640 | 15 | 11 | ||
SCTB/S/N-1530 | 1500 | 3000 | 15 | 25~40 | 100-180 | 290-480 | 11 | 10 | |
SCTB/S/N-1545 | 4500 | 15 | 25~40 | 180-240 | 400-650 | 18.5 | 15 |
Note: the above parameters are for reference only and subject to the actual conditions.
Recommended Products
-
SLon-100 Cyclic HGMSSLon-100 cyclic wet high gradient magnetic separator hgms is suitable …
-
Lab-scale Industrial HGMSSLon-500 and SLon-750 lab-scale Wet High Intensity Magnetic Separator …
-
Lab-scale Belt Type Magnetic SeparatorLab-scale Belt Type Magnetic Separator is mini size of cross belt conv…
Leave a Message
If you are interested in any product, please contact us. We will introduce our products to you in more detail