Lab-Scale High Extraction Magnetic Filter HEMF is born for fine-grained non-metallic mineral purification, especially silica sand, kaolin, feldspar, nepheline, beach sand, sea sand and so on. It can also be applied for part of metal mineral concentration.
Lab-Scale High Extraction Magnetic Filter HEMF
Product Features
- Special design for matrix could achieve capture mags accurately;
- The maximum background magnetic field : 1.8T;
- PLC full automatic control system;
- Discharge method: combined with high pressure water flushing and high pressure air flushing, and matrix is not easy to block;
- The wide range of the processing particle size is 40-400 mesh.
Product Details
Technical Parameters
Parameters of SJ-HEMF | ||||||
Parameters | SJ-500 | SJ-750 | SJ-1000 | SJ-1250 | SJ-1500 | SJ-2000 |
Cavity diameter /mm | 500 | 750 | 1000 | 1250 | 1500 | 2000 |
Feed size /mesh | 38~380 | 38~380 | 38~380 | 38~380 | 38~380 | 38~380 |
Feed density /% | 10~30 | 10~30 | 10~30 | 10~30 | 10~30 | 10~30 |
Slurry throughput(m3/h) | 10~20 | 15~45 | 45~70 | 50~100 | 75~150 | 120~300 |
Ore throughput (t/h) | 0.5~6 | 1~14 | 2~20 | 4~30 | 6~45 | 10~80 |
Background field /T | 0~1.8 | 0~1.8 | 0~1.8 | 0~1.8 | 0~1.8 | 0~1.8 |
Rated current /A | 0~1600 | 0~1700 | 0~2500 | 0~2500 | 0~2500 | 0~2500 |
Rated power /Kw | 70(80) | 80(90) | 85(105) | 100(140) | 110(145) | 140(180) |
Pump power /Kw | 5.5 | 7.5 | 11 | 15 | 22 | 45 |
Flushing water consumption/(m3/h) | 4~10 | 20~25 | 20~30 | 35~45 | 45~55 | 50~80 |
Water pressure/Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max part weight /t | 10 | 12 | 25 | 26 | 25 | 30 |
Recommended Products
-
SLon-100 Cyclic HGMSSLon-100 cyclic wet high gradient magnetic separator hgms is suitable …
-
Lab-scale Industrial HGMSSLon-500 and SLon-750 lab-scale Wet High Intensity Magnetic Separator …
-
Lab-scale Belt Type Magnetic SeparatorLab-scale Belt Type Magnetic Separator is mini size of cross belt conv…
Leave a Message
If you are interested in any product, please contact us. We will introduce our products to you in more detail