SLon centrifuge produces a strong centrifugal force when rotating at high speed, so that the fine minerals can be recovered more effectively.The emergence of the centrifuge successfully solves the problem of the full recovery of the fine minerals. Therefore, it is widely used to recover the mineral mud such as tungsten, tin and iron.
CENTRIFUGAL SEPARATOR
Product Description:
Product Features
- The beneficiating is stable and reliable;
- No chemicals;
- Low water and power consumption;
- Automatic control;
- Compact installation.
Product Details
Technical Parameters
Parameters | SL-400(Ⅰ) | SL-400(Ⅱ) | SL-800 | SL-1600 | SL-2400 | SL-2800 |
Drum diameter /mm | Φ400 | Φ400 | Φ800 | Φ1600 | Φ2400 | Φ2800 |
Drum speed /rpm | 420~840 | 420~840 | 340~680 | 120~240 | 110~240 | 100~200 |
Feed size /mm(-74μm%) | -0.074 | -0.074 | -0.074 | -0.074 | -0.074 | -0.074 |
-90% | -90% | -90% | -90% | -90% | -90% | |
Feed density /% | 5~20 | 5~20 | 10~30 | 15~40 | 15~40 | 15~40 |
Ore throughput(t/h) | 0.004-0.02 | 0.01-0.02 | 0.5~0.7 | 2.0~2.5 | 3.0~3.5 | 4.0~4.5 |
Water consumption (m3/h) | 0.3~0.5 | 0.3~0.5 | 2.0-4.0 | 5.0~7.0 | 13.0~15.0 | 18.0~20.0 |
Main weight(t) | 0.3 | 0.45 | 1.5 | 4 | 8 | 21 |
Dimensions(L*W*H) /mm | 860×770×1850 | 750×860×1990 | 1800×1400×2400 | 2900×1900×3500 | 3700×2300×4200 | 5500×3100×5100 |
Recommended cases
Recommended Products
-
WET HIGH INTENSITY MAGNETIC SEPARATOR(WHIMS)SLon has finished the design of the largest SLon-6500 VPHGMS(WHIMS), w…
-
HIGH EXTRACTION MAGNETIC FILTER(HEMF)High Extraction Magnetic Filter(HEMF) is suitable use for processing f…
-
WET DRUM MAGNETIC SEPARATOR(LIMS)Wet drum magnetic separator aka low intensity magnetic separator(LIMS)…
Leave a Message
If you are interested in any product, please contact us. We will introduce our products to you in more detail